Comparison between 2016 and 2017 Taxes
2017 Personal Tax Brackets
Marginal Tax Rates | Tax Brackets | |
---|---|---|
Federal | 15.00% | Up to $45,916 |
20.50 | 45,917–91,831 | |
26.00 | 91,832–142,353 | |
29.00 | 142,354–202,800 | |
33.00 | 202,801 and over | |
Alberta | 10.00% | On the first $126,625 |
12.00 | 126,626–151,950 | |
13.00 | 151,951–202,600 | |
14.00 | 202,601–303,900 | |
15.00 | 303,901 and over |
2016 Personal Tax Brackets
Marginal Tax Rates | Tax Brackets | |
---|---|---|
Federal | 15.00% | Up to $45,282 |
20.50 | 45,282 - 90,563 | |
26.00 | 90,563 up to 140,388 | |
29.00 | 140,388 - 200,000 | |
33.00 | over 200,000 | |
Alberta | 10.00% | On the first $125,000 |
12.00 | 125,000 – 150,000 | |
13.00 | 150,000 – 200,000 | |
14.00 | 200,000 – 300,000 | |
15.00 | Taxable income over 300,000 |
Leave a comment